Product | Enter Quantity | Price |
$10 Gift Certificate - $10.00 | | |
$100 Gift Certificate - $100.00 | | |
$25 Gift Certificate - $25.00 | | |
$5 Gift Certificate - $5.00 | | |
$50 Gift Certificate - $50.00 | | |
$75 Gift Certificate - $75.00 | | |
50/50 Plus Powder™ – Chocolate - $38.00 | | |
50/50 Plus Powder™ – Milk - $38.00 | | |
50/50 Plus Powder™ – Orange Cream - $38.00 | | |
50/50 Plus Powder™ – Vanilla - $38.00 | | |
Advanced Lipotropic Formula™ - $30.00 | | |
All-Protein Powder™ – Milk Flavor - $47.95 | | |
Bar Sampler Pack – (1 per customer, per order – one time only) - $29.95 | | |
Bio-C™ - $9.95 | | |
Brownie Kit - $5.00 | | |
Calcium Pyruvate - $15.95 | | |
CapTri® C8 MCT Oil – Butter Flavor - $40.00 | | |
CapTri® C8 MCT Oil – Unflavored - $40.00 | | |
CapTri® C8 MCT Oil w/ Travel Bottle – Butter Flavor - $40.00 | | |
CapTri® C8 MCT Oil w/ Travel Bottle – Unflavored - $40.00 | | |
CapTri® Cookbook - $9.95 | | |
Certification Plus Program™ - $399.00 | | |
Chocolate Fix Protein Powder™ – Chocolate Almond Coconut - $49.95 | | |
Chocolate Fix Protein Powder™- Chocolate Cherry Cordial - $49.95 | | |
Contest Brownie Mix™ – Chocolate - $34.95 | | |
Contest Cookie Mix™ – Chocolate Shortbread - $26.50 | | |
Contest Cookie Mix™ – Plain Shortbread - $26.50 | | |
Creatine Monohydrate Powder™ - $29.00 | | |
Deluxe Food Scale - $14.00 | | |
Enhanced GH Formula™ - $38.00 | | |
Essential Vitamin Formula™ - $18.00 | | |
Evening Primrose Oil 1000™ - $24.95 | | |
Fish Oil DHA 800 EPA 200™ - $16.95 | | |
Gift Certificate for Parrillo Certification Program™ - $399.00 | | |
Hi-Protein – Low Carb Pudding™ – Chocolate - $28.95 | | |
Hi-Protein – Low Carb Pudding™ – Vanilla - $28.95 | | |
HI-Protein Cake & Cupcake Mix™ – Chocolate - $21.95 | | |
HI-Protein Cake & Cupcake Mix™ – Spice Cake - $21.95 | | |
HI-Protein Cake & Cupcake Mix™ – Vanilla - $21.95 | | |
Hi-Protein Pancake and Muffin Mix™ – Banana - $21.95 | | |
Hi-Protein Pancake and Muffin Mix™ – Maple - $21.95 | | |
Hi-Protein Powder™ – Banana - $42.95 | | |
Hi-Protein Powder™ – Chocolate - $42.95 | | |
Hi-Protein Powder™ – Peach - $42.95 | | |
Hi-Protein Powder™ – Strawberry - $42.95 | | |
Hi-Protein Powder™ – Vanilla - $42.95 | | |
Hi-Protein Powder™ Single Serving Pouches – Chocolate - $48.95 |
Out of stock
| |
Hi-Protein Powder™ Single Serving Pouches – Vanilla - $48.95 |
Out of stock
| |
High Fiber Chocolate Syrup Mix™ - $21.95 | | |
High Protein High Fiber Soft Chew Bar™ – Chocolate - $36.00 | | |
High Protein High Fiber Soft Chew Bar™ – Peanut Butter - $36.00 | | |
High Protein High Fiber Soft Chew Bar™ – Pecan Praline - $36.00 | | |
High Protein High Fiber Soft Chew Bar™ – Toffee - $36.00 | | |
Joint Formula™ - $19.95 | | |
Liver-Amino Formula™ - $49.95 | | |
Max Endurance Formula™ - $32.00 | | |
Mineral Electrolyte Formula™ - $14.00 | | |
Muscle Amino Formula™ - $34.00 | | |
Natural Vitamin E-Plus™ - $8.95 | | |
Nutrition and Training Manual™ - $94.95 | | |
Optimized Whey Protein Powder™ – Chocolate Malt - $47.95 | | |
Optimized Whey Protein Powder™ – Strawberry Malt - $47.95 | | |
Optimized Whey Protein Powder™ – Vanilla Malt - $47.95 | | |
Optimized Whey Protein Powder™ Single Serving Pouches – Chocolate Malt - $53.95 |
Out of stock
| |
Optimized Whey Protein Powder™ Single Serving Pouches – Vanilla Malt - $53.95 |
Out of stock
| |
Parrillo Body Stat Kit™ - $39.95 | | |
Parrillo Energy Bar™ – Chocolate Almond Coconut - $28.00 | | |
Parrillo Energy Bar™ – Chocolate Cherry Cordial - $28.00 | | |
Parrillo Energy Bar™ – French Vanilla - $28.00 | | |
Parrillo Energy Bar™ – Graham Cracker - $28.00 | | |
Parrillo Energy Bar™ – Peanut Butter Supreme - $28.00 | | |
Parrillo Nutrition Manual™ - $49.95 | | |
Parrillo Performance Press™ (CAN/MEX) - $39.95 | | |
Parrillo Performance Press™ (Foreign) - $49.95 | | |
Parrillo Performance Press™ (USA) - $29.95 | | |
Parrillo Protein Bar™ – Fudge Brownie - $32.00 | | |
Parrillo Protein Bar™ – Peanut Butter Delight - $32.00 | | |
Parrillo Protein Bar™ – Strawberry Shortcake - $32.00 | | |
Parrillo Protein Bar™ – Vanilla Créme - $32.00 | | |
Parrillo Protein Chew Bar™ – Chocolate Graham Cracker - $32.00 | | |
Parrillo Protein Chew Bar™ – Vanilla - $32.00 | | |
Parrillo Sports Nutrition Guide™ (Hard-Copy Manual) - $34.95 | | |
Parrillo Sports Nutrition Guide™ (PDF on Disc) - $24.95 | | |
Parrillo Training Manual™ - $49.95 | | |
PB for MCT™ - $21.95 | | |
Performance Package™ - $79.95 | | |
Pro-Carb Powder™ – Chocolate - $25.00 | | |
Pro-Carb Powder™ – Strawberry - $25.00 | | |
Pro-Carb Powder™ – Vanilla - $25.00 | | |
Protein Frosting Mix™ – Chocolate - $36.95 | | |
Protein Frosting Mix™ – Cream Cheese - $36.95 | | |
Protein Frosting Mix™ – Peanut Butter - $36.95 | | |
Protein Frosting Mix™ – Vanilla - $36.95 | | |
Protein Ice Kreem Mix™ – Chocolate - $52.95 | | |
Protein Ice Kreem Mix™ – Vanilla - $52.95 |
Out of stock
| |
Replacement Body Stat Sheets (One year supply – 12 sheets) - $1.20 | | |
Replacement Diet Trac Sheets - $8.95 | | |
Shaker Cup - $7.95 | | |
Skinfold Calipers - $21.00 | | |
Total Performance Package™ - $129.95 | | |
Ultimate Amino Formula™ - $36.00 | | |
Unisex Parrillo T-Shirt – 2XL - $18.00 | | |
Unisex Parrillo T-Shirt – 3XL - $18.00 | | |
Unisex Parrillo T-Shirt – L - $15.00 | | |
Unisex Parrillo T-Shirt – M - $15.00 |
Out of stock
| |
Unisex Parrillo T-Shirt – S - $15.00 | | |
Unisex Parrillo T-Shirt – XL - $15.00 |
Out of stock
| |